CW Feed Barley
Offer #17769
| Status: | TRADED Oct 06, 2020 |
|---|---|
| Net Price to Seller: | $218.17/MT or $4.75/BU |
| Quantity: | 132.00 MT or ~3.1 truckloads |
| Shipping Type: | FOB |
| Picked Up Location: | Penhold, AB |
| Movement: | Nov 01 - Dec 31 |
Grade Details
| Min Bushel Weight: | 52.00 lbs/bu |
|---|---|
| Max Moisture: | 13.50 % |
| Max Ergot: | 0.000 % |
| Max Protein: | 13.00 % |
| Min Protein: | 11.00 % |
| Green kernels/seeds: | 1.00 % |
Grade Details updated at October 28, 2021 (11:14 am)
- Additional Notes
- Seller has 5-10% SWS wheat mixed with the barley.
Listing Broker

To place a bid on this offer, contact:

