CW Feed HRS Wheat
Offer #19044
| Status: | TRADED Feb 11, 2021 |
|---|---|
| Net Price to Seller: | $293.95/MT or $8.00/BU |
| Quantity: | 176.00 MT or ~4.2 truckloads |
| Shipping Type: | FOB |
| Picked Up Location: | Byemoor, AB |
| Movement: | Mar 01 - Apr 30 |
Grade Details
| Min Bushel Weight: | 60.00 lbs/bu |
|---|---|
| Max Moisture: | 14.50 % |
| Max Ergot: | 0.050 % |
| Variety: | Brandon |
| Max Protein: | 12.50 % |
| Min Protein: | 11.00 % |
Grade Details updated at December 07, 2021 (03:56 pm)
- Additional Notes
- # 1, Preferred movement; FEB-APRIL.
Listing Broker

To place a bid on this offer, contact:

