CW Feed HRS Wheat
Offer #19694
| Status: | TRADED Apr 30, 2021 |
|---|---|
| Net Price to Seller: | $312.32/MT or $8.50/BU |
| Quantity: | 44.00 MT or ~1.1 truckloads |
| Shipping Type: | FOB |
| Picked Up Location: | Stettler, AB |
| Movement: | May 01 - May 31 |
Grade Details
| Min Bushel Weight: | 58.00 lbs/bu |
|---|---|
| Max Moisture: | 14.50 % |
| Max Ergot: | 0.050 % |
| PLEASE NOTE: | 12% protein |
Grade Details updated at December 07, 2021 (09:42 am)
Listing Broker

To place a bid on this offer, contact:

