OFFER CANCELLED
OS Malt Barley
Offer #21807
Quantity: | 748.00 MT or ~17.8 truckloads |
---|---|
Shipping Type: | FOB |
Picked Up Location: | Fort Vermilion, AB |
Movement: | May 06 - Jun 30 |
Grade Details
Min Bushel Weight: | 52.00 lbs/bu |
---|---|
Max Moisture: | 15.00 % |
Max Ergot: | 0.000 % |
Max Protein: | 13.00 % |
Min Protein: | 11.00 % |
Green kernels/seeds: | 1.00 % |
PLEASE NOTE: | Germination is testing 90-97% |
Variety: | Copeland |
Grade Details updated at August 04, 2023 (02:31 pm)
- Additional Notes
- Offer is priced with moisture discounts to apply. Moisture is testing 13-15%. Variety is Copeland and Germination is testing 90-97%,
Listing Broker

To place a bid on this offer, contact:
