#1CW HRS Wheat
Offer #22997
| Status: | TRADED Nov 24, 2022 |
|---|---|
| Net Price to Seller: | $429.90/MT or $11.70/BU |
| Quantity: | 420.00 MT or ~10.0 truckloads |
| Shipping Type: | FOB |
| Picked Up Location: | Barrhead, AB |
| Movement: | Dec 01 - Jan 31 |
Grade Details
| Min Bushel Weight: | 60.00 lbs/bu |
|---|---|
| Max Moisture: | 14.50 % |
| Max Ergot: | 0.050 % |
| Min Protein: | 12.00 % |
| Variety: | - |
| Min Falling Number: | 0.00 |
Grade Details updated at August 15, 2023 (02:54 pm)
- Additional Notes
- Protein is testing 12%
Listing Broker

To place a bid on this offer, contact:

