#1CW HRS Wheat
Offer #23040
| Status: | TRADED Nov 17, 2022 | 
|---|---|
| Net Price to Seller: | $427.50/MT or $11.63/BU | 
| Quantity: | 420.00 MT or ~10.0 truckloads | 
| Shipping Type: | FOB | 
| Picked Up Location: | Valleyview, AB | 
| Movement: | Dec 01 - Jan 31 | 
Grade Details
| Min Bushel Weight: | 60.00 lbs/bu | 
|---|---|
| Max Moisture: | 14.50 % | 
| Max Ergot: | 0.010 % | 
| Min Protein: | 10.70 % | 
| Variety: | - | 
| Min Falling Number: | 0.00 | 
Grade Details updated at May 31, 2023 (09:03 am)
Listing Broker

To place a bid on this offer, contact:

