#1CW CPSR Wheat
Offer #23222
Status: | TRADED Feb 01, 2023 |
---|---|
Net Price to Seller: | $433.43/MT or $11.80/BU |
Quantity: | 756.00 MT or ~18.0 truckloads |
Shipping Type: | FOB |
Picked Up Location: | Carstairs, AB |
Movement: | Apr 01 - May 31 |
Grade Details
Min Bushel Weight: | 60.00 lbs/bu |
---|---|
Max Moisture: | 14.50 % |
Max Ergot: | 0.000 % |
Variety: | Penhold |
Min Protein: | 12.60 % |
Grade Details updated at August 21, 2023 (02:04 pm)
Listing Broker

To place a bid on this offer, contact:
