General Purpose Wheat
Offer #23276
Status: | TRADED Jan 17, 2023 |
---|---|
Net Price to Seller: | $404.44/MT or $11.01/BU |
Quantity: | 168.00 MT or ~4.0 truckloads |
Shipping Type: | FOB |
Picked Up Location: | Provost, AB |
Movement: | Jan 17 - Feb 28 |
Grade Details
Min Bushel Weight: | 58.00 lbs/bu |
---|---|
Max Moisture: | 14.90 % |
Max Ergot: | 0.062 % |
Max Vomitoxin: | 1.000 ppm |
Variety: | AAC Awesome |
Min Protein: | 12.30 % |
Grade Details updated at August 17, 2023 (11:56 am)
Listing Broker

To place a bid on this offer, contact:
