General Purpose Wheat
Offer #23444
Status: | TRADED Feb 01, 2023 |
---|---|
Net Price to Seller: | $391.17/MT or $10.65/BU |
Quantity: | 294.00 MT or ~7.0 truckloads |
Shipping Type: | FOB |
Picked Up Location: | Sedalia, AB |
Movement: | Feb 02 - Feb 28 |
Grade Details
Min Bushel Weight: | 58.00 lbs/bu |
---|---|
Max Moisture: | 14.50 % |
Max Ergot: | 0.050 % |
Max Vomitoxin: | 1.000 ppm |
Min Protein: | 14.00 % |
Variety: | Pasture |
Grade Details updated at January 31, 2023 (02:58 pm)
Listing Broker

To place a bid on this offer, contact:
