#2CW HRS Wheat
Offer #23466
Status: | TRADED Feb 08, 2023 |
---|---|
Net Price to Seller: | $392.50/MT or $10.68/BU |
Quantity: | 84.00 MT or ~2.0 truckloads |
Shipping Type: | FOB |
Picked Up Location: | High Prairie, AB |
Movement: | Feb 08 - Mar 15 |
Grade Details
Min Bushel Weight: | 60.00 lbs/bu |
---|---|
Max Moisture: | 14.50 % |
Min Protein: | 10.60 % |
Max Ergot: | 0.040 % |
Min Falling Number: | 0.00 |
Variety: | - |
Grade Details updated at August 30, 2023 (09:30 am)
Listing Broker

To place a bid on this offer, contact:
