#2CW CPSR Wheat
Offer #23647
Status: | TRADED Mar 16, 2023 |
---|---|
Net Price to Seller: | $393.00/MT or $10.70/BU |
Quantity: | 84.00 MT or ~2.0 truckloads |
Shipping Type: | FOB |
Picked Up Location: | Warburg, AB |
Movement: | Mar 16 - Mar 31 |
Grade Details
Min Bushel Weight: | 58.00 lbs/bu |
---|---|
Max Moisture: | 14.50 % |
Max Ergot: | 0.020 % |
Min Protein: | 10.80 % |
Grade Details updated at October 24, 2023 (08:40 am)
Listing Broker

To place a bid on this offer, contact:
