CW Feed CPSR Wheat
Offer #23932
| Status: | TRADED Apr 26, 2023 | 
|---|---|
| Net Price to Seller: | $396.84/MT or $10.80/BU | 
| Quantity: | 42.00 MT or ~1.0 truckloads | 
| Shipping Type: | FOB | 
| Picked Up Location: | Innisfail, AB | 
| Movement: | Apr 26 - May 31 | 
Grade Details
| Min Bushel Weight: | 58.00 lbs/bu | 
|---|---|
| Max Moisture: | 14.50 % | 
| Max Ergot: | 0.050 % | 
| Min Protein: | 0.00 % | 
Grade Details updated at March 22, 2024 (10:37 am)
Listing Broker

To place a bid on this offer, contact:

