#1CW HRS Wheat
Offer #24199
| Status: | TRADED Jun 16, 2023 |
|---|---|
| Net Price to Seller: | $385.81/MT or $10.50/BU |
| Quantity: | 126.00 MT or ~3.0 truckloads |
| Shipping Type: | FOB |
| Picked Up Location: | Camrose, AB |
| Movement: | Jun 17 - Jul 31 |
Grade Details
| Min Bushel Weight: | 60.00 lbs/bu |
|---|---|
| Max Moisture: | 13.50 % |
| Max Ergot: | 0.010 % |
| Min Protein: | 13.50 % |
| Variety: | - |
| Min Falling Number: | 0.00 |
Grade Details updated at August 25, 2023 (11:41 am)
Listing Broker

To place a bid on this offer, contact:

