OS #2CW CPSR Wheat
Offer #24755
Status: | TRADED Oct 03, 2023 |
---|---|
Net Price to Seller: | $307.91/MT or $8.38/BU |
Quantity: | 84.00 MT or ~2.0 truckloads |
Shipping Type: | FOB |
Picked Up Location: | Perryvale, AB |
Movement: | Oct 09 - Oct 31 |
Grade Details
Min Bushel Weight: | 58.00 lbs/bu |
---|---|
Max Moisture: | 14.50 % |
Max Ergot: | 0.020 % |
PLEASE NOTE: | Contains 8% canola |
Grade Details updated at July 23, 2024 (09:08 am)