OS #2CW CPSR Wheat
Offer #24872
| Status: | TRADED Sep 27, 2023 |
|---|---|
| Net Price to Seller: | $317.22/MT or $8.63/BU |
| Quantity: | 42.00 MT or ~1.0 truckloads |
| Shipping Type: | FOB |
| Picked Up Location: | Perryvale, AB |
| Movement: | Sep 26 - Oct 07 |
Grade Details
| Min Bushel Weight: | 58.00 lbs/bu |
|---|---|
| Max Moisture: | 14.50 % |
| Max Ergot: | 0.020 % |
| PLEASE NOTE: | Contains 8% canola |
Grade Details updated at July 23, 2024 (09:08 am)
Listing Broker

To place a bid on this offer, contact:

