#2CW HRS Wheat
Offer #24890
| Status: | TRADED Oct 20, 2023 |
|---|---|
| Net Price to Seller: | $317.18/MT or $8.63/BU |
| Quantity: | 84.00 MT or ~2.0 truckloads |
| Shipping Type: | FOB |
| Picked Up Location: | Fairview, AB |
| Movement: | Oct 20 - Nov 15 |
Grade Details
| Min Bushel Weight: | 60.00 lbs/bu |
|---|---|
| Max Moisture: | 14.50 % |
| Min Protein: | 10.00 % |
| Max Ergot: | 0.040 % |
| Min Falling Number: | 0.00 |
| Variety: | - |
Grade Details updated at September 10, 2024 (03:10 pm)
Listing Broker

To place a bid on this offer, contact:

