#2CW CPSR Wheat
Offer #24993
| Status: | TRADED Oct 20, 2023 |
|---|---|
| Net Price to Seller: | $316.00/MT or $8.60/BU |
| Quantity: | 42.00 MT or ~1.0 truckloads |
| Shipping Type: | FOB |
| Picked Up Location: | Innisfail, AB |
| Movement: | Oct 21 - Nov 30 |
Grade Details
| Min Bushel Weight: | 58.00 lbs/bu |
|---|---|
| Max Moisture: | 12.50 % |
| Max Ergot: | 0.020 % |
| Min Falling Number: | 300.00 |
Grade Details updated at July 03, 2024 (03:23 pm)
Listing Broker

To place a bid on this offer, contact:

