#1CW HRS Wheat
Offer #25308
| Status: | TRADED Nov 24, 2023 |
|---|---|
| Net Price to Seller: | $349.00/MT or $9.50/BU |
| Quantity: | 42.00 MT or ~1.0 truckloads |
| Shipping Type: | FOB |
| Picked Up Location: | Minburn, AB |
| Movement: | Nov 24 - Nov 30 |
Grade Details
| Min Bushel Weight: | 60.00 lbs/bu |
|---|---|
| Max Moisture: | 13.50 % |
| Max Ergot: | 0.010 % |
| Min Protein: | 13.50 % |
| Variety: | Wheatland |
| Min Falling Number: | 0.00 |
Grade Details updated at November 24, 2023 (02:22 pm)
Listing Broker

To place a bid on this offer, contact:

