OS #2 Red Lentils
Offer #25590
| Status: | TRADED Jan 04, 2024 |
|---|---|
| Net Price to Seller: | $808.37/MT or $0.367/LB |
| Quantity: | 126.00 MT or ~3.0 truckloads |
| Shipping Type: | FOB |
| Picked Up Location: | Hardisty, AB |
| Movement: | Jan 05 - Feb 29 |
Grade Details
| Min Bushel Weight: | 60.00 lbs/bu |
|---|---|
| Max Moisture: | 15.50 % |
| Max Heated: | 0.50 % |
| Max Splits: | 3.50 % |
| Max Foreign Material: | 0.50 % |
| Max Ergot: | 0.050 % |
Grade Details updated at January 04, 2024 (02:50 pm)
Listing Broker

To place a bid on this offer, contact:

